
Some companies stock and some manufacture products. We are the only national supplier to do both. Just tell us what you need and we’ll give you all the options – from the industry’s most complete stock program or right off our production lines.
We probably have all the items you need in inventory for same day shipping. If not, or if you’d like to save a little money on a larger quantity, we’ll gladly manufacture any item for you on the same order. We call it Made-On-Demand or MOD. We’ll even ship it together if you’d like.
This is a Convenience Store after all.
Don’t see your size or construction, call or email for additional custom options!
Email CE@laddawn.com or
Call 1.800.446.3639
Including but not limited to additional bag type, construction, size, venting, packaging and printing capabilities not listed above.
Sizing and Thickness
Layflat Bags in Cases | Mil | Width | Length |
Layflat Bags in Cases | .75 – 8 | 2″ – 54″ | 3″ – 60″ |
Layflat Bags – HACCP | .75 – 8 | 2″ – 54″ | 3″ – 60″ |
Gusseted Bags in Cases | Mil | Width | Length |
Gusseted Bags in Cases | .75 – 6 | 4.5″ – 69″* | 8″ – 65″ |
Gusseted Bags – HACCP | .75 – 6 | 4.5″ – 69″* | 8″ – 65″ |
Bags on Rolls | Mil | Width | Length |
Gusseted Bags | .75 – 6 | 4.5″ – 150″* | 8″ – 288″ |
Gusseted Bags – HACCP | .75 – 6 | 4.5″ – 150″* | 8″ – 288″ |
Layflat Bags | .75 – 8 | 2″ – 98″ | 3″ – 288″ |
Layflat Bags – HACCP | .75 – 8 | 2″ – 98″ | 3″ – 288″ |
Jumbo Bags – Gusseted | .75 – 6* | 100″ – 240″ | 60″ – 300″ |
Jumbo Bags – Layflat | .75 – 8 | 100″ – 125″ | 60″ – 300″ |
Pre-Opened Bags on Rolls | Mil | Width | Length |
Pre-Opened Poly Bags | 1.25 – 4 | 2″ – 36″ | 2″ – 36″ |
Tubing | Mil | Width | Length |
Gusseted Tubing | .75 – 6 | 7″ – 150″* | |
Layflat Tubing | .75 – 8 | 1″ – 98″ | |
Sleeves | Mil | Width | Length |
Gusseted Sleeves | .75 – 6 | 7″ – 150″* | 8″ – 288″ |
Layflat Sleeves | .75 – 8 | 4″ – 98″ | 4″ – 288″ |
Reclosables | Mil | Width | Length |
Zip Top | 1 – 6 | 1.5″ – 35″ | 2″ – 36″ |
Amber Zip Top | 3 | 1.5″ – 30″ | 2″ – 36″ |
Tamper Evident Zip Top | 1.5 – 6 | 2″ – 35″ | 3″ – 36″ |
Pink Antistatic Zip Top | 1.5 – 6 | 2.5″ – 30″ | 3″ – 36″ |
Static Shielding Zip Top | 3 | 2″ – 36″ | 3″ – 36″ |
Slider Top | 2 – 4 | 4″ – 24″ | 4″ – 24″ |
Can Liners | Mil | Width | Length |
Heavyweight Liners | 1.5 – 6 | 24″ – 57″ | 24″ – 60″ |
HD Liners | 6 – 24 Microns | 19″ – 54″ | 19″ – 80″ |
Drum Liners | .75 – 8 | 2″ – 54″ | 3″ – 60″ |
Dust Collectors | .75 – 8 | 2″ – 54″ | 3″ – 60″ |
Clean Room Bags | Mil | Width | Length |
Gusseted Bags – Class 100 | 3 – 6 | 3″ – 40″ | 3″ – 80″ |
Layflat Bags – Class 100 | 3 – 6 | 3″ – 40″ | 3″ – 80″ |
Tubing – Class 100 | 3 – 6 | 3″ – 72″ | |
Zip Top – Class 100 | 3 – 6 | 3″ – 24″ | 3″ – 36″ |
Food Service | Mil | Width | Length |
Gusseted Bags – HACCP | .75 – 6 | 4.5″ – 150″* | 8″ – 288″ |
Layflat Bags – HACCP | .75 – 8 | 2″ – 98″ | 3″ – 288″ |
Lip and Tape Bags | 1 – 4 | 4″ – 30″ | 5″ – 32″ |
Slider Top Bags | 2 – 4 | 4″ – 30″ | 4″ – 30″ |
Tamper-Evident Bags | 1.5 – 6 | 2″ – 35″ | 3″ – 36″ |
Vacuum Pouches | 3 | 4″ – 30″ | 6″ – 48″ |
Wicketed Bags | 1 – 4 | 3″ – 32″ | 5″ – 43″ |
Static Control | Mil | Width | Length |
Black Conductive Bags | 2 – 10 | 2″ – 60″ | 4″ – 60″ |
Black Conductive Tubing | 2 – 10 | 2″ – 60″ | |
Pink Anti-Static Layflat Bags | 1 – 8 | 3″ – 98″ | 5″ – 288″ |
Pink Anti-Static Zip Top Bags | 1.5 – 6 | 2.5″ – 30″ | 3″ – 36″ |
Pink Anti-Static Tubing | .75 – 8 | 1″ – 98″ | |
Static Shielding Layflat Bags | 3 | 2″ – 36″ | 3″ – 36″ |
Static Shielding Zip Top Bags | 3 | 2″ – 36″ | 3″ – 36″ |
Poly Bags | Mil | Width | Length |
Amber Reclosable Bags | 3 | 1.5″ – 30″ | 2″ – 36″ |
Drawstring Bags | 1.25 – 2.5 | 8″ – 18″ | 13″ – 34″ |
Garment Bags | .6 – 1 | 23″ – 29″ | 28″ – 72″ |
Furniture Bags | 1 – 6 | 25″ – 1200″ | 24″ – 98″ |
Mattress Bags | 1 – 6 | 47″ – 150″* | 50″ – 120″ |
Poly Mailers | 1 – 5 | 4″ – 38″ | 4″ – 38″ |
Polypropylene Lip & Tape Bags | 1 – 4 | 4″ – 30″ | 5″ – 32″ |
Postal-Approved Lip & Tape Bags | 1.25 – 4 | 4″ – 30″ | 5″ – 32″ |
T-Shirt Bags – Printed, 6.5″ Gussett | 14 Microns | 11.5″ | 22″ |
Wicketed Bags | 1 – 4 | 3″ – 32″ | 5″ – 43″ |
Palletizing Products | Mil | Width | Length |
Bin & Gaylord Liners | 1.5 – 6 | 54″ – 133″* | 48″ – 132″ |
Mattress Film | 2.5 – 4 | 80″ – 126″ | |
Pallet Top Covers | 1.5 – 6 | 54″ – 133″* | 48″ – 132″ |
Pallet Top Covers – Black UVA/UVI | 1.5 – 6 | 54″ – 133″* | 48″ – 132″ |
Sheeting on Rolls – Perforated | 1 – 8 | 8″ – 150″ | 4″ – 1200″ |
Sheeting – Pallet Top | 1 – 8 | 8″ – 150″ | 4″ – 1200″ |
Sheeting Individually Cut | 1 – 8 | 6″ – 60″ | 10″ – 60″ |
Shrink Bags | 1 – 10 | 24″ – 238″* | 24″ – 300″ |
Shrink Film | 7 – 10 | 240″ – 480″ | |
Mailing & Shipping | Mil | Width | Length |
Poly Mailers | 1 – 5 | 4″ – 38″ | 4″ – 38″ |
Postal-Approved Bags | 1.25 – 8 | 4″ – 98″ | 8″ – 288″ |
Postal-Approved Lip & Tape Bags | 1.25 – 4 | 4″ – 30″ | 5″ – 32″ |
Returnable Poly Mailers | 2.5 – 4 | 4″ – 38″ | 4″ – 38″ |
*Width + Depth |
Materials and Additives
Anti-Block | Additive for easy opening and loading |
Anti-Static | Additive for all static dissipative film |
Clarity | For improved visibility of film contents |
High-Slip | High-slip additive for reduced friction between film |
HDPE | High-density polyethylene for thinner, more economical film |
LDPE | Low-density polyethylene for standard strength film |
LLDPE | Linear Low-density polyethylene for higher strength film |
Metallocene | Additive for high-strength film or cold storage |
Non-Slip | No-slip additive to increase friction between film |
Non-Scratch | No anti-block additive for a smoother film surface |
Postal-Approved | Higher-slip & anti-static additives for film used in USPS mailings |
UVI/UVA | Ultraviolet Inhibitor/Absorber to protect film and contents from the sun |
VCI | Vapor Corrosion Inhibitor to prevent rust |
Packaging Details
Cases or Rolls: | Loose in a case or on a roll for easy dispensing |
Specify Case or Roll Count | Get the quantity that works best for your customer |
Boxed Rolls | Protect product prior to use |
Cradlepacked Rolls | Use less packaging, save money and provide more stable shipments |
Tray-Packed Rolls | Use less packaging, saves time unpacking |
Color and Tint
Tint | For film that you can see through in interior light |
Color | For film you may not see through in interior light |
Opaque | For film you cannot see though in interior light (black film only, minimum thickness 2.5 mil) |
(Colors are approximate)
Venting
Venting Bags | Mil: 0.75 – 8 | W: 4″ – 98″ | W+D max. = 150″ |
Micro-Perforation | Mil: 0.75 – 5 | W 10″ – 60″ | W+D max. = 118″ |
Reclosables | Mil: 2 – 6 | W: 3″ – 30″ | L: 3″ – 36″ |
Bag, Tubing & Sheeting Styles
